| DETAILS | |
| COUNTRY: | Singapore |
| PROPERTY ADDRESS: | Eng Watt Street |
| PROPERTY TYPE: | Private Apartment |
| DISTRICT / ESTATE: | D1 – 8 (City,South West) |
| PROPERTY STATUS: | SOLD |
| ASKING PRICE: | $VTO |
| VALUATION PRICE: | $- |
| PRICES ARE IN: | Singapore Dollar (SGD) |
| NO. OF BEDROOMS: | 3 rooms |
| PROPERTY TENURE: | 99 years |
| BUILT-IN AREA: | 1044sqft |
| LAND AREA: | - |
| PROPERTY AGE: | Over 30 years |
| DESCRIPTION: | Rare Opportunity to own this beautiful unit along Tiong Bahru Estate’s most exclusive street.
Viewing time is quite limited as owner has a busy travel schedule.
Call agent and check on the next available viewing time slot.
To view the floor plan, please click on the following : FLOOR PLAN!
To see location map, please click on the following : LOCATION MAP! |

Share on Facebook
Share on Twitter
Share on Google+
Share on LinkedIn
Email to friends